minicopter
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| minicopter [2012/08/20 19:07] – created donpdonp | minicopter [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Frame | Frame | ||
| http:// | http:// | ||
| + | Flying Weight: 145g (not including RX and battery) | ||
| + | Width: 250mm | ||
| + | Height: 85mm | ||
| Motor | Motor | ||
| http:// | http:// | ||
| - | Kv: 2000rpm/v | + | |
| - | Weight: 10g (With wires and mount) | + | Weight: 10g (With wires and mount) |
| - | Suggested Prop: 7x5 | + | Suggested Prop: 7x5 |
| - | Suggested Power: 7.4v | + | Suggested Power: 7.4v |
| - | No Load Current: .4a | + | No Load Current: .4a |
| - | Thrust: 130g / 5000rpm | + | Thrust: 130g / 5000rpm |
| - | 7.4v no-load speed: 15000rpm | + | 7.4v no-load speed: 15000rpm |
| - | Peak Eff Current: 5.5A | + | Peak Eff Current: 5.5A |
| - | Shaft: 2mm | + | Shaft: 2mm |
| - | Diameter: 18mm | + | Diameter: 18mm |
| - | Length: 30mm (including mount & shaft) | + | Length: 30mm (including mount & shaft) |
| ESC | ESC | ||
| http:// | http:// | ||
| - | Continuous Current: 6A | + | |
| - | Burst: 8A | + | Burst: 8A |
| - | BEC: Linear | + | BEC: Linear |
| - | BEC Output: 5v/.8A | + | BEC Output: 5v/.8A |
| - | Lipo Count: 2cell Guarenteed (3 cell capable but not warranted) | + | Lipo Count: 2cell Guarenteed (3 cell capable but not warranted) |
| - | NiMH: 5-6 | + | NiMH: 5-6 |
| - | Programability: | + | Programability: |
| - | Weight: 6g | + | Weight: 6g |
| - | Size: 24x12x6mm | + | Size: 24x12x6mm |
| Battery | Battery | ||
| http:// | http:// | ||
| - | Capacity : 610mAh | + | |
| - | Constant discharge: 20C | + | Constant discharge: 20C |
| - | Burst rate: 30C (15sec) | + | Burst rate: 30C (15sec) |
| - | Configuration : 3S 11.1v | + | Configuration : 3S 11.1v |
| - | Pack size: 55x31x16mm | + | Pack size: 55x31x16mm |
| - | Weight : 50.9g | + | Weight : 50.9g |
| + | Propellers | ||
| + | http:// | ||
| + | 5" x 3" | ||
| + | | ||
| + | Bucket Cave | ||
| + | current bucket: 24.1cm | ||
| + | the mini quadcopter frame is 25cm, without motors | ||
| + | props are 12.7cm | ||
| + | width with props is 38cm | ||
| + | | ||
| + | MicroCopter | ||
| + | CrazyFlie | ||
| + | http:// | ||
minicopter.1345489677.txt.gz · Last modified: 2024/01/31 04:08 (external edit)