microsatconstellation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
microsatconstellation [2012/04/27 22:38] – donpdonp | microsatconstellation [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
* 11km/ | * 11km/ | ||
* ISS at 350km | * ISS at 350km | ||
+ | * Airliner 9km | ||
+ | * Low Earth Orbit 160km-2000km / 9.4km/ | ||
=== PSAS launch vehicle == | === PSAS launch vehicle == | ||
Line 22: | Line 24: | ||
* 320lbs | * 320lbs | ||
* 4000lbs thrust for 8s | * 4000lbs thrust for 8s | ||
- | * 36km max height | + | * 36km max height |
+ | * 840 deg F airflow in flight | ||
+ | === ORBcomm === | ||
microsatconstellation.1335566336.txt.gz · Last modified: 2024/01/31 04:08 (external edit)