microsatconstellation
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| microsatconstellation [2012/04/27 22:17] – created donpdonp | microsatconstellation [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |||
| + | === Space === | ||
| + | * 100km (Karman line) | ||
| + | * 11km/ | ||
| + | * ISS at 350km | ||
| + | * Airliner 9km | ||
| + | * Low Earth Orbit 160km-2000km / 9.4km/ | ||
| === PSAS launch vehicle == | === PSAS launch vehicle == | ||
| + | 2010 launch | ||
| + | * 4.7km max height | ||
| + | * 0.4km/ | ||
| + | * 30kg weight | ||
| + | * 4.5sec burn | ||
| === PSAS microsat === | === PSAS microsat === | ||
| Line 7: | Line 19: | ||
| microsat | microsat | ||
| * 100kg | * 100kg | ||
| + | |||
| + | === BALLS 20 Qu8k rocket === | ||
| + | * 8" tube, 167" tall | ||
| + | * 320lbs | ||
| + | * 4000lbs thrust for 8s | ||
| + | * 36km max height (Carmack prize 30km) | ||
| + | * 840 deg F airflow in flight | ||
| + | |||
| + | === ORBcomm === | ||
| + | |||
microsatconstellation.1335565048.txt.gz · Last modified: 2024/01/31 04:08 (external edit)