esp-ftl
Differences
This shows you the differences between two versions of the page.
| esp-ftl [2019/04/12 20:50] – [New Parts] donpdonp | esp-ftl [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| ## FTL 2016-July | ## FTL 2016-July | ||
| - | {{http:// | + | {{hardware:esp12-ftl.jpg?500}} |
| ## May 2016 Rev | ## May 2016 Rev | ||
| Line 111: | Line 111: | ||
| ## Pins that matter for NodeMCU | ## Pins that matter for NodeMCU | ||
| - | * Grounds: 1 or [17, | + | * Grounds: 1 or center pads[17, |
| * Power: 3 | * Power: 3 | ||
| - | * NeedHigh: 4[float | + | * NeedHigh: 4/CH_PD[float?], 11/IO2[float |
| * NeedLow: 9 | * NeedLow: 9 | ||
| Line 125: | Line 125: | ||
| * add single neopx? | * add single neopx? | ||
| - | ## Reflow technique | + | ## Hotplate |
| warmup while on ' | warmup while on ' | ||
| place board | place board | ||
| Line 173: | Line 173: | ||
| * esp32 (waiting) + winbond 4mb flash w25q32fv | * esp32 (waiting) + winbond 4mb flash w25q32fv | ||
| * USB/Serial | * USB/Serial | ||
| - | * USB Serial CP2102N, QFN20. bonus 100ma 3.3v reg $1.66 (out of stock) | + | * USB Serial CP2102N, QFN20. bonus 100ma 3.3v, 24Mhz clock! |
| * FT230X, batt chg detection, QFN16 4x4 $2.04 | * FT230X, batt chg detection, QFN16 4x4 $2.04 | ||
| * XR21V1410, QFN16 3x3 $3.88 | * XR21V1410, QFN16 3x3 $3.88 | ||
| Line 195: | Line 195: | ||
| ## 8285 Nov 2016 | ## 8285 Nov 2016 | ||
| - | * ESP needs a 26MHz Clock + 2 10pF caps | + | * ESP needs a 26MHz Crystal |
| * JST connecors were changed to the wrong size | * JST connecors were changed to the wrong size | ||
| * power CAP back-fed into data pin and fried! zener diode BAT-54S? | * power CAP back-fed into data pin and fried! zener diode BAT-54S? | ||
| Line 261: | Line 261: | ||
| * bme280 press/ | * bme280 press/ | ||
| * VEML RGB sensor $2.12 | * VEML RGB sensor $2.12 | ||
| + | |||
| + | # ESP12s flash params | ||
| + | SPI Speed : 40MHz | ||
| + | SPI Mode : DIO | ||
| + | SPI Flash Size & Map: 32Mbit(512KB+512KB) | ||
| + | |||
| + | |||
| + | # 3.3v vreg considerations | ||
| + | |||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | # serial CTS/RTS 2019Nov | ||
| + | * watched CTS/RTS on esp12s | ||
| + | * CTS always high | ||
| + | * RTS always low | ||
| + | * no help | ||
| + | * mongoose os reports esp8266 can handle 4MBaud, so speed is no issue | ||
esp-ftl.1555102248.txt.gz · Last modified: 2024/01/31 04:08 (external edit)