defi
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
defi [2023/05/16 16:31] – created donpdonp | defi [2024/07/17 03:19] (current) – donpdonp | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | = DeFi notes | ||
- | ## DeFiLlama | + | 2024 - Jun |
- | ### Long-Short Strat | + | https:// |
+ | |||
+ | https:// | ||
+ | https:// | ||
+ | “The protocol accomplishes this by coupling a spot BTC position with a short perpetual futures position, | ||
+ | |||
+ | |||
+ | 2023 - May | ||
+ | === DeFiLlama === | ||
+ | |||
+ | == Long-Short Strat == | ||
Given one trusted coin (T) and one untrusted coin (U), deposit both in liquidity pool. Early LP rewards. | Given one trusted coin (T) and one untrusted coin (U), deposit both in liquidity pool. Early LP rewards. | ||
- | risk: U price drop devalues both the pool deposit and and previous rewards | + | * risk: U price drop devalues both the pool deposit and and previous rewards |
- | boost: short U on a derivatives platform, collecting hourly fee | + | * mitigate: short U (buy puts) with strike price as current price of U |
- | problem: derivatives platform pays only when short is against market sentiment (more longs than shorts) | + | * problem: no options market for U |
+ | * boost: short U on a perpetual | ||
+ | |
defi.1684254691.txt.gz · Last modified: 2024/01/31 04:08 (external edit)