crowdfunding
**This is an old revision of the document!**
Crowdfunding Site features and comparison.
general purpose contribution collection for projects public and private, small and large.
- Price
| name | cost | CC processor |
| everythingfunded | 3% + CC fee | amazon |
| invested.in | 3% + CC fee | on-site/godaddy |
| crowdtilt | 0% for now + CC fee | poundpay |
| kickstarter | 5% + CC fee | amazon |
| gofundme.com | wepay |
- Features
| public project | anyone can visit the project, look at the stats, and contribute |
| private project | a hard-to-guess url, anyone with the url can view, contribute |
| friends project | facebook friends can view, contribute |
| time limit | collect contributions until time |
| dollar limit | collect contributions until dollars collected |
| abort | refund donations-to-date at any time |
- Model details
| Project | name | photo | description | amount | due date | *user |
| Contribution | *project | amount |
- Price for targeted crowdfunding sites
| name | cost | market |
| rockethub | 4% fee + 4% normalized CC fee | “creative” projects |
| startersfund | 9% + listing fee | startups+incubating |
| fundraise | 7.5% | nonprofits |
Links
Payment Processors
- Amazon Marketplace
- PoundPay.com
crowdfunding.1338311574.txt.gz · Last modified: 2024/01/31 04:08 (external edit)