bitcoin:markets
Marketplaces with an API
URL | trade fee | $ in fee | $ out fee |
MtGox.com | 0.6% | ||
https://mtgox.com/fee-schedule | |||
BitStamp.net | 0.5% | ||
https://www.bitstamp.net/fee_schedule/ | |||
Intersango.com | 0.65% | ||
https://intersango.com/fees.php | |||
BTC-e.com | 0.2% | ||
https://btc-e.com/page/2 | |||
BitMe.com | 0.6% | ||
https://bitme.com/ |
bitcoin/markets.txt · Last modified: 2024/01/31 04:08 by 127.0.0.1