bicycle
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
bicycle [2020/04/25 18:01] – donpdonp | bicycle [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | === Dawes Lightening DLX === | ||
+ | * Jul-Oct? 2021 | ||
+ | * L050600475 | ||
+ | * July 2023; $65 Kryptonite P64912 | ||
+ | * July 2023: new chain | ||
+ | |||
=== Nishiki - Blue === | === Nishiki - Blue === | ||
- | < | + | * Serial#: N4G5921 |
- | | + | |
- | Aug 2013, craigslist | + | |
+ | * Aug 2013, craigslist | ||
* 8.6cm top tube | * 8.6cm top tube | ||
* 9.6cm handlebar tube | * 9.6cm handlebar tube | ||
Line 13: | Line 20: | ||
* rear wheel $30 | * rear wheel $30 | ||
* mavic xp11 622x15 - 6106 - 32spoke | * mavic xp11 622x15 - 6106 - 32spoke | ||
- | | + | * hub: |
+ | * cassette | ||
+ | | ||
+ | * Hyperglide-C Parktool FR-5 | ||
+ | * rear dereailleux | ||
+ | * Shimano Deore DX | ||
+ | * front deraeaiiluex | ||
+ | * Shimano 105 | ||
* Tape newbaums 17mm 2 $12 | * Tape newbaums 17mm 2 $12 | ||
* Vittoria Rubino 700x25 $25x2 | * Vittoria Rubino 700x25 $25x2 | ||
Line 20: | Line 34: | ||
* Rear: Randoneer II 700x25c $22 (27 Sep 2019) | * Rear: Randoneer II 700x25c $22 (27 Sep 2019) | ||
</ | </ | ||
+ | |||
+ | * Bottom Bracket 1.37 x 24tpi | ||
=== Bike Search === | === Bike Search === | ||
Line 54: | Line 70: | ||
</ | </ | ||
+ |
bicycle.1587837719.txt.gz · Last modified: 2024/01/31 04:08 (external edit)