secretsociety
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revisionNext revisionBoth sides next revision | ||
secretsociety [2015/02/26 18:42] – created donpdonp | secretsociety [2015/03/05 00:02] – [Basic income] donpdonp | ||
---|---|---|---|
Line 1: | Line 1: | ||
## Membership | ## Membership | ||
- | * X hours a week of IRC participation | + | * continuous monitoring |
- | * minimum | + | * result: every changing list of person records |
+ | * helpful | ||
+ | * perhaps manual adjustments of person associated with irc nick/github | ||
+ | |||
+ | ## Whuffie score | ||
+ | * key/value pairs of topic: | ||
+ | * score = 0..1 | ||
+ | * example ' | ||
+ | |||
+ | ## Score rules | ||
+ | * ' | ||
+ | * zrobo monitors nick presence in #pdxtech, counts the hours | ||
+ | * zrobo counts lines spoken | ||
+ | * zrobo counts number of times addressed by someone | ||
+ | * ' | ||
+ | * Account exists | ||
+ | * Number of stars across all repos | ||
+ | * ' | ||
+ | * posts to ' | ||
+ | * karma | ||
+ | * ' | ||
+ | * activity? | ||
+ | * social graph | ||
+ | * ' | ||
+ | * activity/ | ||
+ | * ' | ||
+ | * allow people to simply ask for more resources | ||
## Basic income | ## Basic income | ||
- | * paid in bitcoin | + | * paid in any crytocoin for which receiving address is available |
- | * | + | * amount based on available pool and whuffie score |
+ | * optional: balance of deposit address is monitored, and ' |
secretsociety.txt · Last modified: 2016/06/25 18:25 by 127.0.0.1