rfid
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rfid [2009/03/19 06:03] – 97.115.94.176 | rfid [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| === Tags === | === Tags === | ||
| http:// | http:// | ||
| - | $350 for 500 units. ISO/IEC 18000-6C EPC Class 1 Gen 2 860-960 MHz | + | $350 for 500 units. |
| | | ||
| http:// | http:// | ||
| Line 7: | Line 7: | ||
| http:// | http:// | ||
| - | $2 RFID Tag 125kHz | + | $2 RFID Tag 125kHz |
| === Reader === | === Reader === | ||
| http:// | http:// | ||
| - | RFID Reader-2 $25 125kHz, EM4001 | + | RFID Reader-2 $25 125kHz, EM4001 |
| http:// | http:// | ||
| RFID Reader breakout $1 | RFID Reader breakout $1 | ||
| Line 34: | Line 34: | ||
| http:// | http:// | ||
| RFID Shield Kit, 13.56MHz Mifare module 10cm range $56 | RFID Shield Kit, 13.56MHz Mifare module 10cm range $56 | ||
| + | |||
| + | Rfduino | ||
| + | http:// | ||
| + | http:// | ||
| + | |||
| + | Mifare module, with USB interface | ||
| + | http:// | ||
| + | |||
| + | Mifare module, with usb interface | ||
| + | http:// | ||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | == Selena' | ||
| + | http:// | ||
| + | http:// | ||
| + | http:// | ||
| + | http:// | ||
rfid.1237442627.txt.gz · Last modified: 2024/01/31 04:08 (external edit)