resume
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resume [2022/06/22 23:53] – donpdonp | resume [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ## Don Park | ## Don Park | ||
| - | * donp@donp.org | + | * don.park@gmail.com |
| - | * https:// | + | |
| * Portland Oregon USA | * Portland Oregon USA | ||
| - | * HI ANDREW | + | * https:// |
| ### Mission | ### Mission | ||
| - | To study and apply consensus and blockchain systems | + | To build blockchain systems |
| - | ### Project and Work History | + | ### Skills |
| - | * Maupin | + | * Studying blockchains since 2010 |
| - | * Blockchain monitoring | + | * Effective in multiple programming languages and environments (Go/ |
| - | * Rust and Solidity | + | * 15 years of software development, |
| - | * https:// | + | * Quick to pick up new technologies; |
| - | * Yith (2020 Jan-May) | + | |
| - | * Trade execution engine (receives orders from nimbook project) | + | ### Work History |
| + | |||
| + | * defihub.markets | ||
| + | * Defi/ | ||
| + | * Ethereum mainnet chain following | ||
| + | * TrustMachines | ||
| + | * Contribute to Bitcoin L2 Stacks(STX) node miner software | ||
| + | * Research | ||
| + | * Deep understanding of bitcoin transaction and address types | ||
| + | * IceCondor.com / Rust Developer (2022 Feb - 2022 May) [Sole Proprietorship] | ||
| + | * Ingests streaming data from mobile clients | ||
| + | * Multi-threaded network daemon, JSON client-server protocol, secure access management | ||
| + | * Millions of location records with effective indexing | ||
| + | * https:// | ||
| + | * Yith / Rust Developer | ||
| + | * Trade execution engine (receives orders from Nimbook (see below)) | ||
| * Smart Contract calls to 4 distributed exchanges (Ddex, IDEX, Switcheo, RadarRelay/ | * Smart Contract calls to 4 distributed exchanges (Ddex, IDEX, Switcheo, RadarRelay/ | ||
| * Ethereum transaction building, encoding, signing and submitting | * Ethereum transaction building, encoding, signing and submitting | ||
| - | * Rust language | + | * Profit/Risk monitoring and validation before submitting any transactions |
| * https:// | * https:// | ||
| - | * Nimbook (2019 Nov-2020 Jan) [project] | + | * Nimbook |
| - | * Cryptocoin exchange orderbook retrieve/ | + | * Cryptocoin exchange orderbook |
| * Compute arbitrage price differences, | * Compute arbitrage price differences, | ||
| - | * Nim language | + | * Built to quickly incorporate new exchange datafeeds |
| * https:// | * https:// | ||
| - | * BlkMev (2019 Apr-May) [project] | + | * BlkMev |
| * Bitcoin wire-protocol implementation in perl6/raku | * Bitcoin wire-protocol implementation in perl6/raku | ||
| + | * Demonstrates a deep understanding of the blockchain and transactions | ||
| * https:// | * https:// | ||
| * Bitcoin Script in WebAssembly (2018 Feb - 2018 Apr) [project] | * Bitcoin Script in WebAssembly (2018 Feb - 2018 Apr) [project] | ||
| - | * Extracted the bitcoin script interpreter code (.cpp) to build with emscripten | + | * Extracted the bitcoin script interpreter code (C++) compiled |
| - | * Built web site to quickly | + | * Built a web site to evaluate bitcoin |
| * https:// | * https:// | ||
| - | * Cointhink (2017-2018) [project] | + | * Cointhink |
| * Cryptocoin exchange trading bot hosting/ | * Cryptocoin exchange trading bot hosting/ | ||
| * Go language API, elm website, and LXD linux containers | * Go language API, elm website, and LXD linux containers | ||
| + | * https:// | ||
| * https:// | * https:// | ||
| - | * Cointhink (2013-2015) [project] | + | * Cointhink |
| * Arbitrage tracking on early bitcoin exchanges | * Arbitrage tracking on early bitcoin exchanges | ||
| - | * Ruby on Rails, postgresql | + | * Ruby on Rails, postgresql, Elm, Javascript |
| * https:// | * https:// | ||
| - | * Vault (2016-2017) | + | * Vault / Lead Javascript Developer |
| * 10-person finance startup in Portland Oregon | * 10-person finance startup in Portland Oregon | ||
| * Achieved API compliance with APEX Clearinghouse for NASDAQ access | * Achieved API compliance with APEX Clearinghouse for NASDAQ access | ||
| * Wrote Node.js implementation of portfolio balancing with stock trades on NYSE/NASDAQ | * Wrote Node.js implementation of portfolio balancing with stock trades on NYSE/NASDAQ | ||
| - | * Chroma Fund (2015) | + | * Chroma Fund / Lead Javascript Developer |
| * Early Bitcoin crowdfunding platform | * Early Bitcoin crowdfunding platform | ||
| * Bitcoin colored-coin/ | * Bitcoin colored-coin/ | ||
| - | * Coindust (2015-2016) | + | * Coindust |
| * Command line bitcoin wallet in node.js, using bitcoinjs library. | * Command line bitcoin wallet in node.js, using bitcoinjs library. | ||
| * Builds bitcoin binary transactions, | * Builds bitcoin binary transactions, | ||
| + | * Published in NPM, still used today | ||
| * https:// | * https:// | ||
| - | * Gluon (2014-present) [project] | + | * Gluon / Lead Go Developer |
| * Go-Lang pub/sub json based async irc bot framework | * Go-Lang pub/sub json based async irc bot framework | ||
| - | * Manages multiple | + | * Manages multiple |
| - | + | * IceCondor.com / Lead Javascript Developer | |
| - | ### Areas of Study | + | * Ingests streaming data from mobile clients |
| + | * Android client, published in Play store | ||
| + | * Node.js API backend | ||
| + | * JSON over Websocket communications (multi-threaded) | ||
| + | * Protobuf on-disk format for space efficiency | ||
| + | * https:// | ||
| - | * Ethereum/ | + | ### Education |
| - | * Distributed Finance | + | * University of Portland |
| - | * compound.finance interest-bearing contracts | + | * Bachelors of Science in Computer Science |
| - | * 0xprotocol peer2peer market | + | * Portland State Univ. |
| - | * Programming languages | + | * Graduate Dept in Computer Science (unfinished masters degree; all but Thesis) |
| - | * Rust/ | + | |
| - | https:// | + | https:// |
resume.1655942017.txt.gz · Last modified: 2024/01/31 04:08 (external edit)