openmoko
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| openmoko [2008/07/14 21:02] – 192.168.0.4 | openmoko [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * Got on tmobile network with no problems | * Got on tmobile network with no problems | ||
| - | * Cant send SMS | + | * Great size - very pockatable |
| - | * Audio playback is electrically noisy | + | * Great screen |
| - | * Audio microphone | + | * inbound/ |
| - | * No web browser | + | * inbound/ |
| - | * Lag in audio transmission | + | * Audio quality |
| + | * super-simple | ||
| + | * battery lasts about 8 hours on a charge | ||
| + | * user interface is a mess, unintuitive | ||
| + | * generally sluggish UI response time | ||
| + | |||
| + | misc: make sure you run " | ||
| + | |||
| + | July 27th 2008. | ||
| + | * Battery life is the biggest issue. Have to charge twice a day. | ||
| + | * Installed FSO milestone 1 image. | ||
| + | |||
| + | August 5th 2008 | ||
| + | * having fun with GPS and the tangogps app | ||
openmoko.1216069354.txt.gz · Last modified: 2024/01/31 04:08 (external edit)