defi
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
defi [2023/05/16 16:39] – donpdonp | defi [2024/07/17 03:19] (current) – donpdonp | ||
---|---|---|---|
Line 1: | Line 1: | ||
= DeFi notes | = DeFi notes | ||
+ | |||
+ | 2024 - Jun | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | https:// | ||
+ | “The protocol accomplishes this by coupling a spot BTC position with a short perpetual futures position, | ||
+ | |||
2023 - May | 2023 - May | ||
Line 10: | Line 19: | ||
* mitigate: short U (buy puts) with strike price as current price of U | * mitigate: short U (buy puts) with strike price as current price of U | ||
* problem: no options market for U | * problem: no options market for U | ||
- | * boost: short U on a derivatives platform, collecting hourly fee | + | * boost: short U on a perpetual |
* problem: derivatives platform pays only when short is against market sentiment (more longs than shorts) | * problem: derivatives platform pays only when short is against market sentiment (more longs than shorts) |
defi.1684255147.txt.gz · Last modified: 2024/01/31 04:08 (external edit)