clothes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| clothes [2019/09/29 21:42] – donpdonp | clothes [2025/05/28 08:28] (current) – donpdonp | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| == Hoodie | == Hoodie | ||
| * redbubble.com owl, zip hoodie, size L (Mid-2016) | * redbubble.com owl, zip hoodie, size L (Mid-2016) | ||
| + | * americantall.com Wearever French Terry Full-Zip Men's Tall Hoodie in Navy. Mar 2023. $60 | ||
| == Shirts | == Shirts | ||
| Line 11: | Line 12: | ||
| * collared shortsleeve, | * collared shortsleeve, | ||
| * NextLevel tshirt 50% polyester 25% cotton 25% rayon. Large. made in mx. | * NextLevel tshirt 50% polyester 25% cotton 25% rayon. Large. made in mx. | ||
| + | * TShirt Sizing: Height 28" good, 30" very good. Width 19" snug - 21" good (Sep 2022) | ||
| + | * American Tall Everyday Regular Fit Large 21" | ||
| + | * TShirt Hanes EcoSmart 19" | ||
| == Pants | == Pants | ||
| Line 22: | Line 26: | ||
| * Outdoor life W34 L32 (Aug 2018) 75% cotton/25% nylon light and greenish | * Outdoor life W34 L32 (Aug 2018) 75% cotton/25% nylon light and greenish | ||
| * Lee Straight Fit Performance series 34x32 $40 (Aug 2019) | * Lee Straight Fit Performance series 34x32 $40 (Aug 2019) | ||
| - | * Dickies Flex Pant 34x32 $36 (Sep 2019) | + | * Dickies Flex Pant 34x32 Regular Fit $36 (Sep 2019) |
| + | * Levi 559 34x34 (July 2021) | ||
| + | * Levi 559 34x32 (Mar 2022) | ||
| + | * Levi 559 32x32 (May 2023; Fred Meyer; $60) | ||
| == Underwear | == Underwear | ||
| Line 32: | Line 39: | ||
| * Covington is not sold at Sears anymore (2017 Jan) | * Covington is not sold at Sears anymore (2017 Jan) | ||
| * Sears brand Simply Styled is close. Size M(32/34) fits. Low rise briefs are too low ($15 Jan 2017) | * Sears brand Simply Styled is close. Size M(32/34) fits. Low rise briefs are too low ($15 Jan 2017) | ||
| - | * Sears Simply Styled | + | * Hanes Tagless Mid-Rise |
| == Socks | == Socks | ||
| Line 41: | Line 48: | ||
| == Shoes | == Shoes | ||
| - | * Vibrams | + | * Vibrams 2009 - 44 returned, too large. 43 good. |
| - | * 2009 - 44 returned, too large. 43 good. | + | * Brooks Adrenaline GTS 10 (2010 model) USA 12 Width D Jan 2011 $70 |
| - | * 2014 - KSO EVO. 43 returned, too small. 45 good. | + | |
| - | + | * North Face Ultra-Trail 2014 - Size 44.5 | |
| - | * Brooks Adrenaline | + | * Toms Culver, Brown, Size 12 Sep 2016 $65 |
| - | * GTS 10 (2010 model) USA 12 Width D Jan 2011 $70 | + | * Teva something, 2017 summer |
| + | * Clarks Hinman Mid, size 11.5US Dec 2018 $90 | ||
| + | * TSLA Barefoot shoes may 2021 Size 11 $40(too small) | ||
| + | * TSLA Barefoot shoes may 2022 Size 12 $35 | ||
| + | * Van's. Size 11.5. Troutdale Outlet Mall. 2021-ish | ||
| + | * Teva Size 11/44.5. M Hurricane XLT2. May 2023. REI $75 | ||
| + | * Xeroshoes, Z-Trail EV Men's 12. May 2023. REI $75 | ||
| + | * Kiprun jf190.1 EU45/ | ||
| - | * North Face Ultra-Trail | ||
| - | * 2014 - Size 44.5 | ||
| - | |||
| - | * Toms | ||
| - | * Culver, Brown, Size 12 Sep 2016 $65 | ||
| - | | ||
| - | * Teva | ||
| - | * something, 2017 summer | ||
| - | |||
| - | * Clarks | ||
| - | * Hinman Mid, size 11.5US Dec 2018 $90 | ||
clothes.1569793337.txt.gz · Last modified: 2024/01/31 04:08 (external edit)