bitcoin:scenarios:tethertrap
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bitcoin:scenarios:tethertrap [2017/04/23 20:49] – donpdonp | bitcoin:scenarios:tethertrap [2017/04/24 16:30] (current) – removed donpdonp | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | 2017-Apr-23 | ||
| - | observation: | ||
| - | |||
| - | observation: | ||
| - | |||
| - | * what happens if usdt crashes? | ||
| - | * race into eth, etc. | ||
| - | |||
| - | alert/ | ||
| - | * eth price moves more than 3x 1week std deviation in 1 hour. | ||
| - | |||
| - | advantages | ||
| - | * not being in usdt | ||
| - | |||
| - | plans | ||
| - | * at usdt drop, convert to usdt | ||
| - | * assumes usdt will recover | ||
| - | * do nothing | ||
bitcoin/scenarios/tethertrap.1492980571.txt.gz · Last modified: 2024/01/31 04:08 (external edit)