bitcoin:scenarios:tether_trap
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bitcoin:scenarios:tether_trap [2017/04/24 16:30] – created donpdonp | bitcoin:scenarios:tether_trap [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| 2017-Apr-23 | 2017-Apr-23 | ||
| - | observation: | ||
| - | observation: | + | observation: |
| * what happens if usdt crashes? | * what happens if usdt crashes? | ||
| - | * race into eth, etc. | + | * race into the "other side" of the market (eth, etc) |
| alert/ | alert/ | ||
| - | * eth price moves more than 3x 1week std deviation in 1 hour. | + | * eth price moves up more than 3x 1week std deviation in 1 hour. |
| advantages | advantages | ||
bitcoin/scenarios/tether_trap.1493051412.txt.gz · Last modified: 2024/01/31 04:08 (external edit)