bitcoin:miners
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bitcoin:miners [2010/12/14 00:10] – donpdonp | bitcoin:miners [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 69: | Line 69: | ||
| = multiple miners = | = multiple miners = | ||
| < | < | ||
| + | 2010-Dec-1 | ||
| 11:10 < JudStephenson> | 11:10 < JudStephenson> | ||
| what is to stop them from generating the same hashes? Since there | what is to stop them from generating the same hashes? Since there | ||
| Line 99: | Line 100: | ||
| = ATI cards = | = ATI cards = | ||
| < | < | ||
| + | 2010-Dec-5 | ||
| 13:15 < xelister_> | 13:15 < xelister_> | ||
| 13:17 < ArtForz> 6870 ~232Mh/s, 5850 ~240 | 13:17 < ArtForz> 6870 ~232Mh/s, 5850 ~240 | ||
| Line 161: | Line 163: | ||
| </ | </ | ||
| + | |||
| + | = ASIC = | ||
| < | < | ||
| + | 2010-Dec-10 | ||
| 15:09 < ArtForz> if difficulty keeps rising like this even payoff of a 5970 @ $0.10/kWh is uncertain | 15:09 < ArtForz> if difficulty keeps rising like this even payoff of a 5970 @ $0.10/kWh is uncertain | ||
| 15:12 < ArtForz> and at $.10/kWh that 5970 costs about $25/month in power | 15:12 < ArtForz> and at $.10/kWh that 5970 costs about $25/month in power | ||
| Line 209: | Line 214: | ||
| </ | </ | ||
| - | 13-Dec-2010 | + | = more ASIC = |
| < | < | ||
| + | 13-Dec-2010 | ||
| 15:49 < ArtForz> 300W per 5970 | 15:49 < ArtForz> 300W per 5970 | ||
| 15:50 < fabianhjr> | 15:50 < fabianhjr> | ||
| Line 246: | Line 253: | ||
| 16:07 < nanotube__> | 16:07 < nanotube__> | ||
| members, then distribute the chips pro-rata? | members, then distribute the chips pro-rata? | ||
| - | 16:07 < Kiba> he's a 37 years old fart | + | 16:07 < Kiba> he's a 37 years old fart |
| 16:07 < ArtForz> Phoebus: yup | 16:07 < ArtForz> Phoebus: yup | ||
| - | 16:07 < nanotube__> | + | 16:07 < nanotube__> |
| benefit... you don't end up with >50% of the network | benefit... you don't end up with >50% of the network | ||
| </ | </ | ||
| + | |||
| + | = new ati card= | ||
| + | < | ||
| + | 16:23 < fabianhjr> | ||
| + | 16:24 < ArtForz> not really | ||
| + | 16:24 < ArtForz> and 69xx will probably suck even worse | ||
| + | 16:26 < ArtForz> I got a 6870, not worth it | ||
| + | 16:27 < ArtForz> 235Mh/s, 150W, doesnt have much OC headroom | ||
| + | 16:28 < ArtForz> and you need sdk 2.2 for it | ||
| + | 16:28 < ArtForz> = say goodbye to decent multiGPU performance | ||
| + | </ | ||
| + | |||
| + | = nvidia telsa = | ||
| + | < | ||
| + | 13:54 < ArtForz> DP: tesla C2050 = 257.6 GFLOPs, HD6970 = 337.9GFLOPs, | ||
| + | | ||
| + | 13:55 < ArtForz> and the 5970 can do another 1856GFLOPs SP on the XYZW units in | ||
| + | | ||
| + | </ | ||
| + | |||
| + | = artforz summary = | ||
| + | < | ||
| + | 09:11 < ArtForz> 16.5Ghash here | ||
| + | 09:13 < ArtForz> 5 HD5770, 24 HD5970, 1 HD6870, 1 HD6970, for a total of 55 GPUs | ||
| + | 09:13 < Sultan_> you lot have 5 computers? | ||
| + | 09:13 < ArtForz> 9 | ||
| + | 09:15 < ArtForz> with a total power draw of ~9kW | ||
| + | </ | ||
| + | |||
| + | = network hash rate = | ||
| + | < | ||
| + | < donpdonp> | ||
| + | < ArtForz> estnextdiff 17571.2 | ||
| + | < ArtForz> so thats 17571.2 * 2**32 / 600 hps or... 125.78 ghash | ||
| + | < donpdonp> | ||
| + | < ArtForz> 600 seconds nominal per block | ||
| + | (one block generated every 10 minutes) | ||
| + | </ | ||
| + | |||
| + | = PS3 = | ||
| + | < | ||
| + | 08-Jan-2011 | ||
| + | < ArtForz> rooted PS3 should have peak ~24.5Mhps | ||
| + | < ArtForz> = all 7 SPEs + PPE | ||
| + | </ | ||
| + | |||
| + | = artforz bank account = | ||
| + | < | ||
| + | 08-Jan-2011 | ||
| + | < newsham> also are you keeping a large stock of btc or liquidating most | ||
| + | < ArtForz> I kept about 15% | ||
| + | < ArtForz> ~40kBTC currently | ||
| + | < ArtForz> I'll probably keep on selling 80% of daily production or so | ||
| + | < molecular> | ||
| + | < ArtForz> I'd guess so | ||
| + | </ | ||
| + | |||
| + | = cartel / majority = | ||
| + | < | ||
| + | 15-Jan-2011 | ||
| + | < ArtForz> once a mienr (or a bucnh of collaborating miners) get > 50%, they can claim all generation and block transactions from getting into the chain | ||
| + | < molecular> | ||
| + | < molecular> | ||
| + | < ArtForz> I prefer to add hashrate slowly to stay at 15-25% of total network | ||
| + | < ArtForz> it simply doesnt make much economic sense to grow beyond 33% or so | ||
| + | < ArtForz> you're effectively competing against yourself | ||
| + | < davex__> artforz: why does that matter? | ||
| + | < ArtForz> except you dont | ||
| + | < ArtForz> lets say rest of network is 100Gh/s, you add 10, you're 9.1% of total, you add 50, you're 33.3% of total | ||
| + | < newsham> what artforz is not counting on is that once he has large monopoly, he will be able to extract nice transaction fees if he so desires :) | ||
| + | < ArtForz> so ~ 3.5x payout for 5x the hardware | ||
| + | < davex__> artforz: yeah true... | ||
| + | < ArtForz> yep | ||
| + | < ArtForz> and a mining cartel is really really obvious | ||
| + | < davex__> because you get lots of simultaneous solutions submitted? | ||
| + | < ArtForz> that and nobody else suddenly gets blocks | ||
| + | </ | ||
| + | |||
| + | = ATI Driver rev = | ||
| + | < | ||
| + | 18-jan-2011 | ||
| + | ArtForz> for 5xxx, anythong >= 10.10 seems to work well | ||
| + | sipa> but it's not like the stream sdk where you shouldn' | ||
| + | ArtForz> nah | ||
| + | ArtForz> I run 4*5970 on 10.12 no problem | ||
| + | ArtForz> seems to be even a bit faster than 10.10 | ||
| + | ArtForz> btw, the multiGPU slowdown and CPU hogging is limited to OpenCL in sdk 2.2/2.3, CAL works fine | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | 15-feb-2011 | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | |||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | |||
bitcoin/miners.1292285435.txt.gz · Last modified: 2024/01/31 04:08 (external edit)