apartment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| apartment [2018/09/05 22:52] – donpdonp | apartment [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== 2022 ====== | ||
| - | #chapman sw 17th & yamhill | + | |
| + | * https:// | ||
| + | * $1295 1br 460sq ft 810 NE Couch | ||
| + | * https:// | ||
| + | |||
| + | |||
| + | ====== 2021 ====== | ||
| + | |||
| + | ##Indigo | ||
| + | |||
| + | * Window, Bedroom (next to opening) 29 3/4 x 98 1/2 | ||
| + | * Window, Main room (next to door) 65 3/4 x 98 | ||
| + | |||
| + | ##5MLK | ||
| + | |||
| + | |||
| + | ====== 2018 ====== | ||
| + | |||
| + | ## chapman sw 17th & yamhill | ||
| $950/mo (month2month) 400sqft | $950/mo (month2month) 400sqft | ||
| https:// | https:// | ||
| - | # slabtown 22nd NW Thurman | + | ## slabtown 22nd NW Thurman |
| $925 ($825/mo +$100 6month) 165 sqft | $925 ($825/mo +$100 6month) 165 sqft | ||
| https:// | https:// | ||
| - | # ann arbor (behind lone fir cemetary SE) | + | ## ann arbor (behind lone fir cemetary SE) |
| $995 (month2month) 679 sqft | $995 (month2month) 679 sqft | ||
| https:// | https:// | ||
apartment.1536187950.txt.gz · Last modified: 2024/01/31 04:08 (external edit)