apartment
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| apartment [2018/09/05 22:43] – created donpdonp | apartment [2024/01/31 04:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== 2022 ====== | ||
| - | #chapman | + | |
| - | $950/mo (month2month) | + | * https:// |
| + | * $1295 1br 460sq ft 810 NE Couch | ||
| + | * https:// | ||
| + | |||
| + | |||
| + | ====== 2021 ====== | ||
| + | |||
| + | ##Indigo | ||
| + | |||
| + | * Window, Bedroom (next to opening) 29 3/4 x 98 1/2 | ||
| + | * Window, Main room (next to door) 65 3/4 x 98 | ||
| + | |||
| + | ##5MLK | ||
| + | |||
| + | |||
| + | ====== 2018 ====== | ||
| + | |||
| + | ## chapman | ||
| + | $950/mo (month2month) | ||
| https:// | https:// | ||
| - | # slabtown | + | ## slabtown |
| - | $925 ($825/mo +$100 6month) | + | $925 ($825/mo +$100 6month) |
| https:// | https:// | ||
| + | ## ann arbor (behind lone fir cemetary SE) | ||
| + | $995 (month2month) 679 sqft | ||
| + | https:// | ||
apartment.1536187397.txt.gz · Last modified: 2024/01/31 04:08 (external edit)