Crush
role | OS | RAM | CPU | DISK | IP |
gateway | freebsd 10.1 | 0.5GB | 4 procs | 15GB | 10.9.8.110 |
webapp | Ubuntu | 1.5GB | 2 cores | 75GB(7 used) | 10.9.8.111 |
dateabase | coreos | 1.0GB | 2 cores | 32GB(6 used)+300GB(123 used) | 10.9.8.112 |
Cask
role | OS | RAM | CPU | DISK | IP |
gateway | freebsd 10.3 | 0.5GB | 2 cores | 15GB | 10.9.8.114 |
webapp | Ubuntu | 1.5GB | 2 cores | 32GB | 10.9.8.115 |
database-1 | coreos | 1.0GB | 2 cores | 15GB+150GB | 10.9.8.116 |
database-2 | coreos | 1.0GB | 2 cores | 15GB+150GB | 10.9.8.117 |
Internal 10.9.8.110..119 External 64.62.134.148-149
2001:0470:0001:005d:0004:0000:0000:*/112