name | w.h | thick | weight | screen | pixels | dpi | |
LG Nexus 5 | 137.9 x 69.2 | 8.6 | 130g | 4.9“ 70% | 1080×1920 | 445 | $190(ebay) |
Sony Z3c | 127.3 x 64.9 | 8.6 | 129g | 4.6” 70% | 720×1080 | 319 | |
Blu Adv 5HD | 145.2 x 73.2 | 9.1“ | 157g | 5” | $80 | ||
one+6 | 155.7 x 75.4 | 7.8 | 177g | 6.2“ 83% | 1080×2280 | 402 | $529 |
one+5T | 156.1 x 75 | 7.3 | 162g | 6.0” 80% | 1080×2160 | 401 | $509(amazon) |
LG G6 | 148.9 x 71.9 | 7.9 | 163g | 5.7“ 78% | 1440×2880 | 564 | $450(newegg) |
LG G7 | 153.2 x 71.9 | 7.9 | 162g | 6.1” 82% | 1440×3120 | 564 | $800(amazon) |
Pixel 2 | 145.7 x 69.7 | 7.8 | 143g | 5.0“ 67% | 1080×1920 | 441 | $650(goog) |
Pixel 3 | 145.6 x 68.2 | 7.9 | 5.4” 75% | 1080×2160 | 447 | ||
Galaxy S8 | 148.9 x 68.1 | 8 | 155g | 5.8“ 83% | 1440×2960 | 570 | $525(amazon) |
Galaxy S9 | 147.7 x 68.7 | 8.5 | 163g | 5.8” 83% | 1440×2960 | 570 | |
Oppo R15 | 155.1 x 75.2 | 7.4 | 175g | 6.2“ 84% | 1080×2280 | 401 | |
Oppo F7 | 156 x 75.3 | 7.8 | 158g | 6.2” 82% | 1080×2280 | 405 | |
Moto G5+ | 150.2 x 74 | 7.7 | 155g | 5.2“ 67% | 1080×1920 | 442 | $204(amazon) |
Moto G6 | 153.8 x 72.3 | 8.3 | 167g | 5.7 75% | 1080×2160 | 424 | $205(gFi) |
Essential | 141.5 x 71.1 | 7.8 | 185g | 5.7” 85% | 1312 x 2560 | 504 | $350(amazon) |
OnePlus 5
OnePlus 5T
Blu Advance 5 HD
Sony Xperia Z3 Compact (z3c)
Nexus 5X
Nexus 5
720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) Super AMOLED
Bluetooth 4 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) Super AMOLED
480 x 800 pixels, 4.3 inches (~217 ppi pixel density) Super AMOLED
(i9300 intl) 720 x 1280 pixels Super AMOLED bluetooth 4
tmo | att | sprint | verizon | ||||||
unlocked | new customer:$280(16gb)/$330(32gb) upgrade: $330(16gb)/$380(32gb) | $200(16gb) | |||||||
2 years | $550(16gb) |
2G - 850MHz GSM/GPRS/EDGE 2G - 1900MHz GSM/GPRS/EDGE 3G - 1700/2100MHz HSPA+
plans | w/ subsidized phone | ||||
att (Jun 2012) | 450min $40+ 3GB $30 + txt$20 | $90 | |||
tmo (Jun 2012) | 5GB data+tethering | $85 | |||
tmo (Jun 2012) | 2GB data | $70 |